<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Te Kahui Atawhai O Te Motu Inc</title>
	<atom:link href="http://www.tekahuiatawhai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tekahuiatawhai.com</link>
	<description>National Collective Iwi Maori Social Services</description>
	<lastBuildDate>Thu, 17 May 2012 08:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regional Social Work Hui</title>
		<link>http://www.tekahuiatawhai.com/news/regional-social-work-hui</link>
		<comments>http://www.tekahuiatawhai.com/news/regional-social-work-hui#comments</comments>
		<pubDate>Thu, 17 May 2012 08:54:32 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/?p=1051</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="115" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/tkatm-logo1.png" class="alignright tfe wp-post-image" alt="Te Kahui Atawhai O Te Motu Inc" title="Te Kahui Atawhai O Te Motu Inc" />The Open Polytechnic is coordinating industry consultation for the accreditation of their new four-year Bachelor of Social Work degree across Aotearoa New Zealand.   <a href="http://www.tekahuiatawhai.com/news/regional-social-work-hui">Read More </a>]]></description>
			<content:encoded><![CDATA[<p>The Open Polytechnic is coordinating industry consultation for the accreditation of their new four-year Bachelor of Social Work degree across Aotearoa New Zealand.</p>
<p>Take advantage of the opportunity to network with your social work colleagues and to discuss together key issues facing social work education.</p>
<h3>Hui Times &amp; Dates</h3>
<p>Nelson  17 May 2012</p>
<p>Wellington  18 May 2012</p>
<p>Christchurch  25 May 2012</p>
<p>Auckland  29 May</p>
<p>Dunedin  13 June 2012</p>
<p>For more information visit the <a title="Open Polytechnic" href="http://www.openpolytechnic.ac.nz/campaigns/information/regional-social-work-hui/" target="_blank">Open Polytechnic</a> website or email <a href="mailto:Karin.Brown@openpolytechnic.ac.nz">Karin Brown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/regional-social-work-hui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest from Family Start</title>
		<link>http://www.tekahuiatawhai.com/news/the-latest-from-family-start</link>
		<comments>http://www.tekahuiatawhai.com/news/the-latest-from-family-start#comments</comments>
		<pubDate>Wed, 09 May 2012 05:44:54 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/?p=1034</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="79" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/family-start-blue-bird-150x119.jpg" class="alignright tfe wp-post-image" alt="Family Start" title="Family Start" />Family Start is a home visiting programme that focuses on improving children's growth and health, learning and relationships, family circumstance, environment and safety. <a href="http://www.tekahuiatawhai.com/news/the-latest-from-family-start">Read More </a>]]></description>
			<content:encoded><![CDATA[<div class="right"><img title="Family Start" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/family-start-blue-bird-150x119.jpg" alt="Family Start" width="150" height="119" /></div>
<p>Family Start is an intensive home visiting programme that focuses on improving children’s growth and health, learning and relationships, family circumstances, environment and safety. It helps families who are struggling with challenges or problems that may make it harder for them to care for their baby or young child.</p>
<p>Family Start has made changes to the programme, specifically the changes in the referral criteria, how to refer and what to consider when making a referral.</p>
<p><a class="pdf" title="Family Start Brochure" href="http://www.tekahuiatawhai.com/wp/wp-content/uploads/Family-Start-Brochure.pdf" target="_blank">Family Start Brochure</a></p>
<p><a class="pdf" title="Family Start Referral Guide" href="http://www.tekahuiatawhai.com/wp/wp-content/uploads/Family-Start-Referral-Guide.pdf">Family Start Referral Guide</a></p>
<p><a class="pdf" title="Family Start Referral Form" href="http://www.tekahuiatawhai.com/wp/wp-content/uploads/Family-Start-Brochure.pdf" target="_blank">Family Start Referral Form</a></p>
<p>Further information at <a title="Family Start" href="http://www.familyservices.govt.nz/working-with-us/programmes-services/early-intervention/new-family-start/family-start.html" target="_blank">Family Start</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/the-latest-from-family-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability-inclusive emergency preparedness and response: Learning from the Canterbury earthquakes</title>
		<link>http://www.tekahuiatawhai.com/msd/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes</link>
		<comments>http://www.tekahuiatawhai.com/msd/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:08:59 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/c5a03_human-aeroplanes.jpg" class="alignright wp-post-image tfe" alt="Group of people doing the aeroplane. " title="" />Start: 28 May 2012. Finish: 29 May 2012. A symposium on Disability-inclusive emergency preparedness and response: Learning from the Canterbury earthquakes will take place on Monday and Tuesday 28 &#8211; 29 May at the Riccarton Park Function Centre in Christchurch. Partners &#8230; <a href="http://www.tekahuiatawhai.com/msd/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/c5a03_human-aeroplanes.jpg" alt="Group of people doing the aeroplane. " />	</p>
<p><a name="content" id="content"></a></p>
<p class="date">Start: 28 May 2012. Finish: 29 May 2012.</p>
<p class="summary">A symposium on <em>Disability-inclusive emergency preparedness and response</em><em>: Learning from the Canterbury earthquakes</em> will take place on Monday and Tuesday 28 &#8211; 29 May at the Riccarton Park Function Centre in Christchurch.</p>
<p><!-- class="bookmarks" --></p>
<p>Partners supporting the symposium include ACC, cbm (an international organisation working to improve the quality of life of people with disabilities), Office for Disability Issues, Ministry of Health, the Disabled Persons&#8217; Assembly, Ministry of Social Development and Ministry of Civil Defence and Emergency Management.    </p>
<p>Approximately 150 attendees are expected including representatives of disabled people and their families, health and disability organisations and entities involved in emergency management. The focus of the symposium is about being better prepared and ready and the immediate response following an emergency.   </p>
<p>Speakers include Hon Tariana Turia who will open the symposium and Valerie Scherrer from cbm. The programme will also include presentations from the Ministry of Health, Disabled Persons&#8217; Assembly, Red Cross, Salvation Army and others. Attendees will also have the opportunity to participate in workshops.</p>
<p><strong>When:</strong>  Monday, 28 May 9.00am – 5.00pm</p>
<p>            Tuesday, 29 May 9.30am – 4.30pm</p>
<p><strong>Where:</strong> Balmerino room, Riccarton Park Function Centre, 165 Racecourse Road, Upper Riccarton, Christchurch.</p>
<p>Please RSVP your attendance and any dietary or disability-related requirements to Kasia Mills by Friday, 18 May 2012.</p>
<p>Phone: 09 415 1802</p>
<p>Fax: 09 447 3274</p>
<p>Email: kmills@cbmi.org.nz</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/dCR41nEaGUA/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/dCR41nEaGUA/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/disability-inclusive-emergency-preparedness-and-response-learning-from-the-canterbury-earthquakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maori Education Trust 2011/12 Scholarship Application Round is Open</title>
		<link>http://www.tekahuiatawhai.com/news/scholarship-application</link>
		<comments>http://www.tekahuiatawhai.com/news/scholarship-application#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:34:37 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/?p=992</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="115" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/tkatm-logo1.png" class="alignright tfe wp-post-image" alt="Te Kahui Atawhai O Te Motu Inc" title="Te Kahui Atawhai O Te Motu Inc" />This is to advise that the 2011/12 scholarship application round is now open. The online application process has been enhanced and students are encouraged to apply online. <a href="http://www.tekahuiatawhai.com/news/scholarship-application">Read More </a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Apply on-line at <a href="http://www.maorieducation.org.nz" target="_blank">www.maorieducation.org.nz</a></li>
<li>Secondary School category closes 29 Hui-tanguru (February) 2012.</li>
<li>Tertiary undergraduate and postgraduate categories close 31 Poutu-te-rangi (March) 2012.</li>
<li>Phone (04) 499 8041 for assistance if required.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/scholarship-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitec&#8217;s Graduate Diploma in Not-for-Profit Management</title>
		<link>http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma</link>
		<comments>http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:38:09 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/wp/?p=717</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="115" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/tkatm-logo1.png" class="alignright tfe wp-post-image" alt="Te Kahui Atawhai O Te Motu Inc" title="Te Kahui Atawhai O Te Motu Inc" />Unitec’s Graduate Diploma in Not-for-Profit Management is a part-time programme designed with busy people in mind. <a href="http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma">Read More </a>]]></description>
			<content:encoded><![CDATA[<p>Are you a manager, committed staff member or on the board of a not-for-profit organisation? Do you want some professional development tailored to the NFP sector?</p>
<p>Unitec’s Graduate Diploma in Not-for-Profit Management is a part-time programme designed with busy people in mind.</p>
<p>The introductory course starts in April 2012 and scholarships are being offered to new students. The diploma aims to increase the effectiveness of not-for-profit organisations and students&#8217; own core management competencies.</p>
<p><a class="pdf" title="Unitec’s Graduate Diploma in Not-for-Profit Management" href="http://www.tekahuiatawhai.com/wp/wp-content/uploads/unitec-brochure.pdf" target="_blank">Unitec’s Graduate Diploma in Not-for-Profit Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Benefit Factsheets 2011</title>
		<link>http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011</link>
		<comments>http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:58:13 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />Headline Benefit Numbers This report shows trends in the total number of working aged recipients (aged 18 &#8211; 64 years) of main benefits. The report also includes headline benefit numbers, which are the same numbers excluding students receiving an Unemployment &#8230; <a href="http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011">Read More </a>]]></description>
			<content:encoded><![CDATA[<h4>Headline Benefit Numbers</h4>
<p>This report shows trends in the total number of working aged recipients (aged 18 &#8211; 64 years) of main benefits. The report also includes headline benefit numbers, which are the same numbers excluding students receiving an Unemployment Benefit because of hardship during a break in their studies.</p>
<p>Produced by: Centre for Social Research and Evaluation &#8211; Ministry of Social Development</p>
<hr />
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/8dm-w--aajc/2011-national-benefit-factsheets.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/8dm-w--aajc/2011-national-benefit-factsheets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Income Region Benefit Factsheets 2011</title>
		<link>http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011</link>
		<comments>http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:58:13 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />These factsheets provide a time series of statistics showing numbers of people in each Work and Income Region receiving main benefits. They are updated on a quarterly basis. Article source: http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/QRiK69W3xNk/2011-wiregion-benefit-factsheets.html]]></description>
			<content:encoded><![CDATA[<p>These factsheets provide a time series of statistics showing numbers of people in each Work and Income Region receiving main benefits. They are updated on a quarterly basis.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/QRiK69W3xNk/2011-wiregion-benefit-factsheets.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/QRiK69W3xNk/2011-wiregion-benefit-factsheets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Centre Benefit Factsheets 2011</title>
		<link>http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011</link>
		<comments>http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:58:12 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />These factsheets provide a time series of the number of people receiving main benefits in each Work and Income Service Centre. They are updated on a quarterly basis. Article source: http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/3I3mNBlmALA/2011-sc-benefit-factsheets.html]]></description>
			<content:encoded><![CDATA[<p>These factsheets provide a time series of the number of people receiving main benefits in each Work and Income Service Centre. They are updated on a quarterly basis.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/3I3mNBlmALA/2011-sc-benefit-factsheets.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/3I3mNBlmALA/2011-sc-benefit-factsheets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site closures due to snow</title>
		<link>http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow</link>
		<comments>http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:39:59 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/c1a56_pink-gloves-snow1.jpg" class="alignright wp-post-image tfe" alt="Child playing in the snow " title="" />15 August 2011 These sites in the Canterbury and Southern regions will be closed today due to snow. Last update 8:54 &#8211; 15 August 2011 All Work and Income offices in Christchurch, Ashburton, Rangiora and Kaiapoi will be closed today &#8230; <a href="http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/c1a56_pink-gloves-snow1.jpg" alt="Child playing in the snow " />	</p>
<p><a name="content" id="content"></a></p>
<p class="date">
 15 August 2011
</p>
<p class="summary">These sites in the Canterbury and Southern regions will be closed today due to snow.</p>
<p><!-- class="bookmarks" --></p>
<h2>Last update 8:54 &#8211; 15 August 2011</h2>
<p>All Work and Income offices in Christchurch, Ashburton, Rangiora and Kaiapoi will be closed today due to snow.</p>
<p>In the Southern region Oamaru, Dunedin Central, Dundein South, Mosgiel, Alexandra, Queenstown and Balclutha are closed.</p>
<p>Invercargill, Gore and Timaru offices are open today.</p>
<p><strong>If you have an urgent enquiry please call 0800 559 009.</strong></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TszPv1M1kLw/20110815-snow-closures.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TszPv1M1kLw/20110815-snow-closures.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office closures due to snow</title>
		<link>http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow</link>
		<comments>http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:10:01 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/6617b_family-trainset2.jpg" class="alignright wp-post-image tfe" alt="Family playing with a trainset. " title="" />25 July 2011 All Work and Income offices in Canterbury EXCEPT Ashburton are closed today due to snow. For any urgent enquiries please call 0800 559 009. Article source: http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TJWzUaTtY9Y/snow-closures.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/6617b_family-trainset2.jpg" alt="Family playing with a trainset. " />	</p>
<p><a name="content" id="content"></a></p>
<p class="date">
 25 July 2011
</p>
<p class="summary">All Work and Income offices in Canterbury EXCEPT Ashburton are closed today due to snow.</p>
<p><!-- class="bookmarks" --></p>
<p>For any urgent enquiries please call 0800 559 009.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TJWzUaTtY9Y/snow-closures.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TJWzUaTtY9Y/snow-closures.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.tekahuiatawhai.com @ 2012-05-21 04:28:46 -->
