<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Te Kahui Atawhai O Te Motu Inc</title>
	<atom:link href="http://www.tekahuiatawhai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tekahuiatawhai.com</link>
	<description>National Collective Iwi Maori Social Services</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Maori Education Trust 2011/12 Scholarship Application Round is Open</title>
		<link>http://www.tekahuiatawhai.com/news/scholarship-application</link>
		<comments>http://www.tekahuiatawhai.com/news/scholarship-application#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:34:37 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/?p=992</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="115" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/tkatm-logo1.png" class="alignright tfe wp-post-image" alt="Te Kahui Atawhai O Te Motu Inc" title="Te Kahui Atawhai O Te Motu Inc" />This is to advise that the 2011/12 scholarship application round is now open. The online application process has been enhanced and students are encouraged to apply online. <a href="http://www.tekahuiatawhai.com/news/scholarship-application">Read More </a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Apply on-line at <a href="http://www.maorieducation.org.nz" target="_blank">www.maorieducation.org.nz</a></li>
<li>Secondary School category closes 29 Hui-tanguru (February) 2012.</li>
<li>Tertiary undergraduate and postgraduate categories close 31 Poutu-te-rangi (March) 2012.</li>
<li>Phone (04) 499 8041 for assistance if required.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/scholarship-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitec&#8217;s Graduate Diploma in Not-for-Profit Management</title>
		<link>http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma</link>
		<comments>http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:38:09 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/wp/?p=717</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="115" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/tkatm-logo1.png" class="alignright tfe wp-post-image" alt="Te Kahui Atawhai O Te Motu Inc" title="Te Kahui Atawhai O Te Motu Inc" />Unitec’s Graduate Diploma in Not-for-Profit Management is a part-time programme designed with busy people in mind. <a href="http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma">Read More </a>]]></description>
			<content:encoded><![CDATA[<p>Are you a manager, committed staff member or on the board of a not-for-profit organisation? Do you want some professional development tailored to the NFP sector?</p>
<p>Unitec’s Graduate Diploma in Not-for-Profit Management is a part-time programme designed with busy people in mind.</p>
<p>The introductory course starts in April 2012 and scholarships are being offered to new students. The diploma aims to increase the effectiveness of not-for-profit organisations and students&#8217; own core management competencies.</p>
<p><a class="pdf" title="Unitec’s Graduate Diploma in Not-for-Profit Management" href="http://www.tekahuiatawhai.com/wp/wp-content/uploads/unitec-brochure.pdf" target="_blank">Unitec’s Graduate Diploma in Not-for-Profit Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/unitecs-graduate-diploma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Benefit Factsheets 2011</title>
		<link>http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011</link>
		<comments>http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:58:13 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />Headline Benefit Numbers This report shows trends in the total number of working aged recipients (aged 18 &#8211; 64 years) of main benefits. The report also includes headline benefit numbers, which are the same numbers excluding students receiving an Unemployment &#8230; <a href="http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011">Read More </a>]]></description>
			<content:encoded><![CDATA[<h4>Headline Benefit Numbers</h4>
<p>This report shows trends in the total number of working aged recipients (aged 18 &#8211; 64 years) of main benefits. The report also includes headline benefit numbers, which are the same numbers excluding students receiving an Unemployment Benefit because of hardship during a break in their studies.</p>
<p>Produced by: Centre for Social Research and Evaluation &#8211; Ministry of Social Development</p>
<hr />
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/8dm-w--aajc/2011-national-benefit-factsheets.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/8dm-w--aajc/2011-national-benefit-factsheets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/national-benefit-factsheets-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Income Region Benefit Factsheets 2011</title>
		<link>http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011</link>
		<comments>http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:58:13 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />These factsheets provide a time series of statistics showing numbers of people in each Work and Income Region receiving main benefits. They are updated on a quarterly basis. Article source: http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/QRiK69W3xNk/2011-wiregion-benefit-factsheets.html]]></description>
			<content:encoded><![CDATA[<p>These factsheets provide a time series of statistics showing numbers of people in each Work and Income Region receiving main benefits. They are updated on a quarterly basis.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/QRiK69W3xNk/2011-wiregion-benefit-factsheets.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/QRiK69W3xNk/2011-wiregion-benefit-factsheets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/work-and-income-region-benefit-factsheets-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Centre Benefit Factsheets 2011</title>
		<link>http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011</link>
		<comments>http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:58:12 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />These factsheets provide a time series of the number of people receiving main benefits in each Work and Income Service Centre. They are updated on a quarterly basis. Article source: http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/3I3mNBlmALA/2011-sc-benefit-factsheets.html]]></description>
			<content:encoded><![CDATA[<p>These factsheets provide a time series of the number of people receiving main benefits in each Work and Income Service Centre. They are updated on a quarterly basis.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/3I3mNBlmALA/2011-sc-benefit-factsheets.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/3I3mNBlmALA/2011-sc-benefit-factsheets.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/service-centre-benefit-factsheets-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site closures due to snow</title>
		<link>http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow</link>
		<comments>http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:39:59 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/c1a56_pink-gloves-snow1.jpg" class="alignright wp-post-image tfe" alt="Child playing in the snow " title="" />15 August 2011 These sites in the Canterbury and Southern regions will be closed today due to snow. Last update 8:54 &#8211; 15 August 2011 All Work and Income offices in Christchurch, Ashburton, Rangiora and Kaiapoi will be closed today &#8230; <a href="http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/c1a56_pink-gloves-snow1.jpg" alt="Child playing in the snow " />	</p>
<p><a name="content" id="content"></a></p>
<p class="date">
 15 August 2011
</p>
<p class="summary">These sites in the Canterbury and Southern regions will be closed today due to snow.</p>
<p><!-- class="bookmarks" --></p>
<h2>Last update 8:54 &#8211; 15 August 2011</h2>
<p>All Work and Income offices in Christchurch, Ashburton, Rangiora and Kaiapoi will be closed today due to snow.</p>
<p>In the Southern region Oamaru, Dunedin Central, Dundein South, Mosgiel, Alexandra, Queenstown and Balclutha are closed.</p>
<p>Invercargill, Gore and Timaru offices are open today.</p>
<p><strong>If you have an urgent enquiry please call 0800 559 009.</strong></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TszPv1M1kLw/20110815-snow-closures.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TszPv1M1kLw/20110815-snow-closures.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/site-closures-due-to-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office closures due to snow</title>
		<link>http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow</link>
		<comments>http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:10:01 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/6617b_family-trainset2.jpg" class="alignright wp-post-image tfe" alt="Family playing with a trainset. " title="" />25 July 2011 All Work and Income offices in Canterbury EXCEPT Ashburton are closed today due to snow. For any urgent enquiries please call 0800 559 009. Article source: http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TJWzUaTtY9Y/snow-closures.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/6617b_family-trainset2.jpg" alt="Family playing with a trainset. " />	</p>
<p><a name="content" id="content"></a></p>
<p class="date">
 25 July 2011
</p>
<p class="summary">All Work and Income offices in Canterbury EXCEPT Ashburton are closed today due to snow.</p>
<p><!-- class="bookmarks" --></p>
<p>For any urgent enquiries please call 0800 559 009.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TJWzUaTtY9Y/snow-closures.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/TJWzUaTtY9Y/snow-closures.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/office-closures-due-to-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hui 2011</title>
		<link>http://www.tekahuiatawhai.com/news/national-hui-2011</link>
		<comments>http://www.tekahuiatawhai.com/news/national-hui-2011#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:22:53 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/wp/?p=924</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/sm-national-hui-2011-150x150.jpg" class="alignright tfe wp-post-image" alt="National Hui 2011" title="National Hui 2011" />This National Hui is an opportunity for Iwi Maori providers and government sponsors to connect, share, promote and interact with each other. <a href="http://www.tekahuiatawhai.com/news/national-hui-2011">Read More </a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_925" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-925" title="National Hui 2011" src="http://www.tekahuiatawhai.com/wp/wp-content/uploads/sm-national-hui-2011.jpg" alt="National Hui 2011" width="250" height="354" /><p class="wp-caption-text">National Hui 2011</p></div>
<p>This National Hui is an opportunity for Iwi Maori providers and   government sponsors to connect, share, promote and interact with each   other; in respect to the implementation of current government  health and social service strategies and future policies which impact  on the holistic well-being of our whanau.</p>
<p>To register online or download a registration form see our <a title="National Hui 2011" href="http://www.tekahuiatawhai.com/events/event/national-hui">National Hui 2011 event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/news/national-hui-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Improvement Framework report released</title>
		<link>http://www.tekahuiatawhai.com/msd/performance-improvement-framework-report-released</link>
		<comments>http://www.tekahuiatawhai.com/msd/performance-improvement-framework-report-released#comments</comments>
		<pubDate>Fri, 27 May 2011 14:59:34 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/wp/msd/performance-improvement-framework-report-released/</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/f47fc_couple-walking-with-pram.jpg" class="alignright wp-post-image tfe" alt="couple-walking-with-pram." title="" />27 May 2011 On 27 May, the State Services Commission released the second round of the Performance Improvement Framework reviews. This round included the Ministry of Social Development. You can find the report, and related information, at the links below. Article source: &#8230; <a href="http://www.tekahuiatawhai.com/msd/performance-improvement-framework-report-released">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tekahuiatawhai.com/wp/wp-content/plugins/rss-poster/cache/f47fc_couple-walking-with-pram.jpg" alt="couple-walking-with-pram." />	</p>
<p><a name="content" id="content"></a></p>
<p class="date">
 27 May 2011
</p>
<p><!-- class="bookmarks" --></p>
<p>On 27 May, the State Services Commission released the second round of the Performance Improvement Framework reviews. This round included the Ministry of Social Development.</p>
<p>You can find the report, and related information, at the links below.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/ZJnz__mi__g/performance-improvement-framework-report-released.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/ZJnz__mi__g/performance-improvement-framework-report-released.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/performance-improvement-framework-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting our children Services for Children in Care</title>
		<link>http://www.tekahuiatawhai.com/msd/protecting-our-children-services-for-children-in-care</link>
		<comments>http://www.tekahuiatawhai.com/msd/protecting-our-children-services-for-children-in-care#comments</comments>
		<pubDate>Thu, 19 May 2011 21:11:05 +0000</pubDate>
		<dc:creator>Glenn Tuahine</dc:creator>
				<category><![CDATA[Ministry of Social Development]]></category>
		<category><![CDATA[social development]]></category>

		<guid isPermaLink="false">http://www.tekahuiatawhai.com/wp/uncategorized/protecting-our-children-services-for-children-in-care/</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" />Expansion of Gateway Assessments: health and education profiles for children in care $15.3 million over four years will be invested in comprehensive gateway assessments for children and young people that are entering or already in New Zealand’s care and protection &#8230; <a href="http://www.tekahuiatawhai.com/msd/protecting-our-children-services-for-children-in-care">Read More </a>]]></description>
			<content:encoded><![CDATA[<h2>Expansion of Gateway Assessments: health and education profiles for children in care</h2>
<p>$15.3 million over four years will be invested in comprehensive gateway assessments for children and young people that are entering or already in New Zealand’s care and protection system.</p>
<p>Understanding the unmet health, mental health and education needs of children and young people is vital in ensuring they’re able to access the help they need.</p>
<p>All children and young people entering state care each year (around 2,200) will be assessed. In addition 500 children and young people already in state care and 1,500 children or young people participating in family group conferences identified as most at risk will also be assessed.</p>
<p>Gateway Assessments involve collating existing health and education information and administering screening tools (including screening for parent’s mental health and drug and alcohol issues). Each child or young person will have their own inter-agency child development plan to wrap the appropriate services and support around them in response to the Assessments.</p>
<p>After four years, $3.8 million will continue to be invested annually in this initiative by the Ministry of Social Development. The cost of education profiles will continue to be met from the Ministry of Education’s baseline funding.</p>
<p>Article source: <a href="http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/dHicfH5fppA/children-in-care.html">http://feedproxy.google.com/~r/www-msd-govt-nz/whats-new-r/~3/dHicfH5fppA/children-in-care.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tekahuiatawhai.com/msd/protecting-our-children-services-for-children-in-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.tekahuiatawhai.com @ 2012-02-23 12:27:21 -->
